Testing
Introduction
Welcome to the testing documentation for payment methods across various countries. This section provides an overview of test transactions conducted with different payment methods in specific countries. The table below presents payment method codes, test phone numbers, and transaction statuses for each test case.
Test Numbers
Kenya
MPESA_KEN
| Number | Status |
|---|
| 254712345001 | successful |
| 254712345002 | failed |
| 254712345003 | pending |
| 254712345004 | timeout |
| 254712345005 | invalid phone number |
| 254712345006 | insufficient funds |
| 254712345007 | network error |
| 254712345008 | wrong PIN |
| 254712345009 | payment declined |
| 254712345010 | request cancelled by user |
| 254712345015 | unsupported payment method |
AIRTEL_KEN
| Number | Status |
|---|
| 254723456001 | successful |
| 254723456002 | failed |
| 254723456003 | pending |
| 254723456004 | timeout |
| 254723456005 | invalid phone number |
| 254723456006 | insufficient funds |
| 254723456007 | network error |
| 254723456008 | wrong PIN |
| 254723456009 | payment declined |
| 254723456010 | request cancelled by user |
| 254723456011 | unsupported payment method |
Tanzania
HALOTEL_TZA
| Number | Status |
|---|
| 255612345001 | successful |
| 255612345002 | failed |
| 255612345003 | pending |
| 255612345004 | timeout |
| 255612345005 | invalid phone number |
| 255612345006 | insufficient funds |
| 255612345007 | network error |
| 255612345008 | wrong PIN |
| 255612345009 | payment declined |
| 255612345010 | request cancelled by user |
| 255612345011 | unsupported payment method |
TIGO_TZA
| Number | Status |
|---|
| 255712345001 | successful |
| 255712345002 | failed |
| 255712345003 | pending |
| 255712345004 | timeout |
| 255712345005 | invalid phone number |
| 255712345006 | insufficient funds |
| 255712345007 | network error |
| 255712345008 | wrong PIN |
| 255712345009 | payment declined |
| 255712345010 | request cancelled by user |
| 255712345011 | unsupported payment method |
VODACOM_TZA
| Number | Status |
|---|
| 255654345001 | successful |
| 255654345002 | failed |
| 255654345003 | pending |
| 255654345004 | timeout |
| 255654345005 | invalid phone number |
| 255654345006 | insufficient funds |
| 255654345007 | network error |
| 255654345008 | wrong PIN |
| 255654345009 | payment declined |
| 255654345010 | request cancelled by user |
| 255654345011 | unsupported payment method |
AIRTEL_TZA
| Number | Status |
|---|
| 255614345001 | successful |
| 255614345002 | failed |
| 255614345003 | pending |
| 255614345004 | timeout |
| 255614345005 | invalid phone number |
| 255614345006 | insufficient funds |
| 255614345007 | network error |
| 255614345008 | wrong PIN |
| 255614345009 | payment declined |
| 255614345010 | request cancelled by user |
| 255614345011 | unsupported payment method |
Uganda
MTN_UGA
| Number | Status |
|---|
| 256701345001 | successful |
| 256701345002 | failed |
| 256701345003 | pending |
| 256701345004 | timeout |
| 256701345005 | invalid phone number |
| 256701345006 | insufficient funds |
| 256701345007 | network error |
| 256701345008 | wrong PIN |
| 256701345009 | payment declined |
| 256701345010 | request cancelled by user |
AIRTEL_UGA
| Number | Status |
|---|
| 256751345001 | successful |
| 256751345002 | failed |
| 256751345003 | pending |
| 256751345004 | timeout |
| 256751345005 | invalid phone number |
| 256751345006 | insufficient funds |
| 256751345007 | network error |
| 256751345008 | wrong PIN |
| 256751345009 | payment declined |
| 256751345010 | request cancelled by user |
Nigeria
MTN_NGA
| Number | Status |
|---|
| 2348012345001 | successful |
| 2348012345002 | failed |
| 2348012345003 | pending |
| 2348012345004 | timeout |
| 2348012345005 | invalid phone number |
| 2348012345006 | insufficient funds |
| 2348012345007 | network error |
| 2348012345008 | wrong PIN |
| 2348012345009 | payment declined |
| 2348012345010 | request cancelled by user |
AIRTEL_NGA
| Number | Status |
|---|
| 2348112345001 | successful |
| 2348112345002 | failed |
| 2348112345003 | pending |
| 2348112345004 | timeout |
| 2348112345005 | invalid phone number |
| 2348112345006 | insufficient funds |
| 2348112345007 | network error |
| 2348112345008 | wrong PIN |
| 2348112345009 | payment declined |
| 2348112345010 | request cancelled by user |
GLO_NGA
| Number | Status |
|---|
| 2349012345001 | successful |
| 2349012345002 | failed |
| 2349012345003 | pending |
| 2349012345004 | timeout |
| 2349012345005 | invalid phone number |
| 2349012345006 | insufficient funds |
| 2349012345007 | network error |
| 2349012345008 | wrong PIN |
| 2349012345009 | payment declined |
| 2349012345010 | request cancelled by user |
Senegal
ORANGE_SEN
| Number | Status |
|---|
| 221701345001 | successful |
| 221701345002 | failed |
| 221701345003 | pending |
| 221701345004 | timeout |
| 221701345005 | invalid phone number |
| 221701345006 | insufficient funds |
| 221701345007 | network error |
| 221701345008 | wrong PIN |
| 221701345009 | payment declined |
| 221701345010 | request cancelled by user |
FREE_SEN
| Number | Status |
|---|
| 221651345001 | successful |
| 221651345002 | failed |
| 221651345003 | pending |
| 221651345004 | timeout |
| 221651345005 | invalid phone number |
| 221651345006 | insufficient funds |
| 221651345007 | network error |
| 221651345008 | wrong PIN |
| 221651345009 | payment declined |
| 221651345010 | request cancelled by user |
WAVE_SEN
| Number | Status |
|---|
| 221777000001 | successful |
| 221777000002 | failed |
| 221777000003 | pending |
| 221777000004 | timeout |
| 221777000005 | invalid phone number |
| 221777000006 | insufficient funds |
| 221777000007 | network error |
| 221777000008 | wrong PIN |
| 221777000009 | payment declined |
| 221777000010 | request cancelled by user |
Ivory Coast
MTN_CIV
| Number | Status |
|---|
| 22501345001 | successful |
| 22501345002 | failed |
| 22501345003 | pending |
| 22501345004 | timeout |
| 22501345005 | invalid phone number |
| 22501345006 | insufficient funds |
| 22501345007 | network error |
| 22501345008 | wrong PIN |
| 22501345009 | payment declined |
| 22501345010 | request cancelled by user |
ORANGE_CIV
| Number | Status |
|---|
| 22507345001 | successful |
| 22507345002 | failed |
| 22507345003 | pending |
| 22507345004 | timeout |
| 22507345005 | invalid phone number |
| 22507345006 | insufficient funds |
| 22507345007 | network error |
| 22507345008 | wrong PIN |
| 22507345009 | payment declined |
| 22507345010 | request cancelled by user |
WAVE_CIV
| Number | Status |
|---|
| 22510100001 | successful |
| 22510100002 | failed |
| 22510100003 | pending |
| 22510100004 | timeout |
| 22510100005 | invalid phone number |
| 22510100006 | insufficient funds |
| 22510100007 | network error |
| 22510100008 | wrong PIN |
| 22510100009 | payment declined |
| 22510100010 | request cancelled by user |
MOOV_CIV
| Number | Status |
|---|
| 22501000001 | successful |
| 22501000002 | failed |
| 22501000003 | pending |
| 22501000004 | timeout |
| 22501000005 | invalid phone number |
| 22501000006 | insufficient funds |
| 22501000007 | network error |
| 22501000008 | wrong PIN |
| 22501000009 | payment declined |
| 22501000010 | request cancelled by user |
Benin
MTN_BEN
| Number | Status |
|---|
| 22901345001 | successful |
| 22901345002 | failed |
| 22901345003 | pending |
| 22901345004 | timeout |
| 22901345005 | invalid phone number |
| 22901345006 | insufficient funds |
| 22901345007 | network error |
| 22901345008 | wrong PIN |
| 22901345009 | payment declined |
MOOV_BEN
| Number | Status |
|---|
| 22909345001 | successful |
| 22909345002 | failed |
| 22909345003 | pending |
| 22909345004 | timeout |
| 22909345005 | invalid phone number |
| 22909345006 | insufficient funds |
| 22909345007 | network error |
| 22909345008 | wrong PIN |
| 22909345009 | payment declined |
Cameroon
MTN_CMR
| Number | Status |
|---|
| 237677345001 | successful |
| 237677345002 | failed |
| 237677345003 | pending |
| 237677345004 | timeout |
| 237677345005 | invalid phone number |
| 237677345006 | insufficient funds |
| 237677345007 | network error |
| 237677345008 | wrong PIN |
ORANGE_CMR
| Number | Status |
|---|
| 237691345001 | successful |
| 237691345002 | failed |
| 237691345003 | pending |
| 237691345004 | timeout |
| 237691345005 | invalid phone number |
| 237691345006 | insufficient funds |
| 237691345007 | network error |
| 237691345008 | wrong PIN |
Zambia
AIRTEL_ZMB
| Number | Status |
|---|
| 260971345001 | successful |
| 260971345002 | failed |
| 260971345003 | pending |
| 260971345004 | timeout |
| 260971345005 | invalid phone number |
| 260971345006 | insufficient funds |
| 260971345007 | network error |
| 260971345008 | wrong PIN |
MTNMOMO_ZMB
| Number | Status |
|---|
| 260961345001 | successful |
| 260961345002 | failed |
| 260961345003 | pending |
| 260961345004 | timeout |
| 260961345005 | invalid phone number |
| 260961345006 | insufficient funds |
| 260961345007 | network error |
| 260961345008 | wrong PIN |
MTN_ZMB
| Number | Status |
|---|
| 260762345001 | successful |
| 260762345002 | failed |
| 260762345003 | pending |
| 260762345004 | timeout |
| 260762345005 | invalid phone number |
| 260762345006 | insufficient funds |
| 260762345007 | network error |
| 260762345008 | wrong PIN |
| 260762345009 | payment declined |
Rwanda
AIRTEL_RWA
| Number | Status |
|---|
| 250701345001 | successful |
| 250701345002 | failed |
| 250701345003 | pending |
| 250701345004 | timeout |
| 250701345005 | invalid phone number |
| 250701345006 | insufficient funds |
| 250701345007 | network error |
| 250701345008 | wrong PIN |
MTN_RWA
| Number | Status |
|---|
| 250781345001 | successful |
| 250781345002 | failed |
| 250781345003 | pending |
| 250781345004 | timeout |
| 250781345005 | invalid phone number |
| 250781345006 | insufficient funds |
| 250781345007 | network error |
| 250781345008 | wrong PIN |
Test Cards
You can use the following test cards to simulate a transaction.
Status
| Expiry Date | Status |
|---|
| 01/39 | Approved |
| 05/39 | Declined |
| 04/27 | Expired Card |
| 08/28 | Time Out |
| 01/37 | Acquirer System Error |
Mastercard
| Card Number | CVV |
|---|
| 5123450000000008 | 123 |
| 2223000000000007 | 123 |
| 5111111111111118 | 123 |
| 2223000000000023 | 123 |
Visa
| Card Number | CVV |
|---|
| 4508750015741019 | 123 |
| 4012000033330026 | 123 |
American Express
| Card Number | CVV |
|---|
| 345678901234564 | 123 |
| 371449635398431 | 123 |